📢 Gate Square Exclusive: #WXTM Creative Contest# Is Now Live!
Celebrate CandyDrop Round 59 featuring MinoTari (WXTM) — compete for a 70,000 WXTM prize pool!
🎯 About MinoTari (WXTM)
Tari is a Rust-based blockchain protocol centered around digital assets.
It empowers creators to build new types of digital experiences and narratives.
With Tari, digitally scarce assets—like collectibles or in-game items—unlock new business opportunities for creators.
🎨 Event Period:
Aug 7, 2025, 09:00 – Aug 12, 2025, 16:00 (UTC)
📌 How to Participate:
Post original content on Gate Square related to WXTM or its
Overview of popular coins on August 7, 2025, with the top three being: MemeFi, Succinct, Fireverse.
Gate News Bot message, on August 7, 2025, according to CoinMarketCap data, the following are the 20 most popular coins and their market information in the past 24 hours:
1️⃣ MEMEFI (MemeFi) 🔥 Popularity Ranking: #1 | Current Price: $0.38 (24H +177.26%)
2️⃣ PROVE (Succinct) 🔥 Popularity Ranking: #2 | Current Price: $1.02 (24H +5.10%)
3️⃣ FIR (Fireverse) 🔥 Popularity Ranking: #3 | Current Price: $0.86 (24H +26.77%)
4️⃣ VELVET (Velvet) 🔥 Popularity ranking: #4 | Current price: $0.98 (24H +121.55%)
5️⃣ CAKE (PancakeSwap) 🔥 Popularity Ranking: #5 | Current Price: $2.71 (24H +6.53%)
6️⃣ DMC (DeLorean) 🔥 Popularity Ranking: #6 | Current Price: $0.59 (24H +88.94%)
7️⃣ ASP (Aspecta) 🔥 Popularity Rank: #7 | Current Price: $0.15 (24H -3.63%)
8️⃣ PHB (Phoenix) 🔥 Popularity Ranking: #8 | Current Price: $0.57 (24H +10.64%)
9️⃣ TST (Test) 🔥 Popularity Ranking: #9 | Current Price: $0.27 (24H -32.58%)
1️⃣0️⃣ EPIC (Epic Chain) 🔥 Popularity Ranking: #10 | Current Price: $2.12 (24H +14.88%)
1️⃣1️⃣ YALA (Yala) 🔥 Popularity Ranking: #11 | Current Price: $0.19 (24H -0.85%)
1️⃣2️⃣ KOGE (48 Club Token) 🔥 Popularity Ranking: #12 | Current Price: $48.01 (24H -0.34%)
1️⃣3️⃣ PHY (DePHY Network) 🔥 Popularity Ranking: #13 | Current Price: $0.33 (24H +87.95%)
1️⃣4️⃣ XPR (XPR Network) 🔥 Popularity Ranking: #14 | Current Price: $0.66 (24H +22.87%)
1️⃣5️⃣ DAO (DAO Maker) 🔥 Popularity Ranking: #15 | Current Price: $0.14 (24H +25.33%)
1️⃣6️⃣ HFT (Hashflow) 🔥 Popularity Ranking: #16 | Current Price: $0.72 (24H +11.31%)
1️⃣7️⃣ HBAR (Hedera) 🔥 Popularity Ranking: #17 | Current Price: $0.24 (24H +3.45%)
1️⃣8️⃣ THE (THENA) 🔥 Popularity Ranking: #18 | Current Price: $0.37 (24H +8.27%)
1️⃣9️⃣ OMNI (Omni Network) 🔥 Popularity Ranking: #19 | Current Price: $4.33 (24H +11.89%)
2️⃣0️⃣ DOOD (Doodles) 🔥 Popularity ranking: #20 | Current price: $0.31 (24H +13.04%)
📊 This ranking is based on the popularity trend rankings from the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message is not intended as investment advice; investors should be aware of market volatility risks.