

LBankToken (LBK) Price Live Chart
LBankToken(LBK) price today is $0.01026, with a 24-hour trading volume of $103.58K and as such LBankToken(LBK) has a market cap of $3.07M, giving it a market dominance of 0.00059%. The LBankToken(LBK) price moved -1.78% in the last 24 hours.
LBK Price Data
- 24H Volume$103.58K
- All-Time High(ATH)$0.1042
- 24h High$0.01047
- All-Time Low(ATL)$0.0045
- 24h Low$0.009942
LBK Market Cap Infos
- Market Cap$3.07M
- Fully Diluted Valuation$20.53M
- Market Cap/FDV14.99%
- Market SentimentPositive
LBK Supply
- Circulating Supply299.86M LBK
- Total Supply2B LBK
- Max Supply2B LBK
LBankToken(LBK) is predicted to average $0.01026 in 2025, with a potential swing between the lowest price $0.008008 and the highest price $0.0118. By 2035, LBankToken(LBK) price could reach to $0.0367, offering a potential +188.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008008 | $0.0118 | $0.01026 | -- |
2026 | $0.007505 | $0.0139 | $0.01103 | +7.00% |
2027 | $0.01109 | $0.01708 | $0.01247 | +21.00% |
2028 | $0.01359 | $0.01551 | $0.01477 | +43.00% |
2029 | $0.01378 | $0.01772 | $0.01514 | +47.00% |
2030 | $0.01002 | $0.01906 | $0.01643 | +60.00% |
2031 | $0.01224 | $0.01917 | $0.01775 | +72.00% |
2032 | $0.01107 | $0.02713 | $0.01846 | +79.00% |
2033 | $0.01664 | $0.02758 | $0.02279 | +121.00% |
2034 | $0.01889 | $0.03401 | $0.02519 | +145.00% |
2035 | $0.02072 | $0.0367 | $0.0296 | +188.00% |
LBankToken(LBK) price has moved -1.78% in the last 24 hours, and -14.44% in the past 7 days. The price of LBankToken(LBK) is +1.21% in the past 30 days, and -4.30% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002054 | -0.02% |
24H | -$0.000186 | -1.78% |
7D | -$0.001732 | -14.44% |
30D | +$0.0001227 | +1.21% |
1Y | -$0.0004613 | -4.30% |
LBankToken (LBK) Credibility Indicators
About LBankToken (LBK)
Contract

0x9cb1aea...2f62d37b6
Explorers
etherscan.io
Website
lbank.info
Community
LBankToken (LBK) Investors

