

The AR.IO Network(ARIO) Price Live Chart
The AR.IO Network(ARIO) price today is $0.01793, with a 24-hour trading volume of $97.3K and as such The AR.IO Network(ARIO) has a market cap of $6.72M, giving it a market dominance of 0.00051%. The The AR.IO Network(ARIO) price moved +0.00% in the last 24 hours.
ARIO Price Data
- 24H Volume$97.3K
- All-Time High(ATH)$0.0601
- 24h High$0.01801
- All-Time Low(ATL)$0.01285
- 24h Low$0.01787
ARIO Market Cap Infos
- Market Cap$6.72M
- Fully Diluted Valuation$17.93M
- Market Cap/FDV29.75%
- Market SentimentNeutral
ARIO Supply
- Circulating Supply375.15M ARIO
- Total Supply1B ARIO
- Max Supply1B ARIO
The AR.IO Network(ARIO) is predicted to average $0.01794 in 2025, with a potential swing between the lowest price $0.01058 and the highest price $0.02619. By 2035, The AR.IO Network(ARIO) price could reach to $0.07474, offering a potential +247.00% return from today’s The AR.IO Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01058 | $0.02619 | $0.01794 | -- |
2026 | $0.0203 | $0.02736 | $0.02206 | +23.00% |
2027 | $0.01556 | $0.03212 | $0.02471 | +37.00% |
2028 | $0.01705 | $0.02955 | $0.02842 | +58.00% |
2029 | $0.02377 | $0.03072 | $0.02898 | +61.00% |
2030 | $0.01672 | $0.04389 | $0.02985 | +66.00% |
2031 | $0.03245 | $0.04203 | $0.03687 | +105.00% |
2032 | $0.02525 | $0.0509 | $0.03945 | +120.00% |
2033 | $0.03569 | $0.05692 | $0.04517 | +151.00% |
2034 | $0.03931 | $0.07351 | $0.05105 | +184.00% |
2035 | $0.05792 | $0.07474 | $0.06228 | +247.00% |
The AR.IO Network(ARIO) price has moved -- in the last 24 hours, and -3.50% in the past 7 days. The price of The AR.IO Network(ARIO) is -1.75% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001076 | -0.06% |
24H | +$0 | -- |
7D | -$0.0006503 | -3.50% |
30D | -$0.0003193 | -1.75% |
1Y | +$0 | -- |
About The AR.IO Network (ARIO)
Contract

qnvaoz0tg...jhxhhqqge
Explorers
ao.link
Website
ar.io
The AR.IO Network (ARIO) Investors
