Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() PDEXPolkadex | 05-03 17:01:53 | 5mins Ganho | $0.2468 | +6.28% | |
![]() OLYOlyseum | 05-03 17:01:47 | 24H Baixo | $0.0001092 | -16.38% | |
![]() COOKIECookie DAO | 05-03 17:01:45 | 24H Baixo | $0.162 | -10.39% | |
![]() SSWPSuiSwap | 05-03 17:01:19 | 5mins Perda | $0.0000397 | -6.23% | |
![]() VTSVeritise | 05-03 17:01:18 | 5mins Perda | $0.0007 | -7.48% | |
![]() BCCOINBlackCardCoin | 05-03 17:01:04 | 5mins Perda | $0.08801 | -5.62% | |
![]() SHOPXSHOPX | 05-03 17:00:53 | 24H Alto | $0.003529 | +14.95% | |
![]() ONCOne Cash | 05-03 17:00:39 | 5mins Ganho | $0.04396 | +6.44% | |
![]() RTFReady to Fight | 05-03 17:00:16 | 24H Baixo | $0.03031 | -15.05% | |
![]() CRFCrafting Finance | 05-03 17:00:15 | 24H Alto | $0.0002054 | +12.48% | |
![]() NYZONyzo | 05-03 17:00:01 | 5mins Perda | $0.005412 | -8.06% | |
![]() ANDYAndy on SOL | 05-03 17:00:00 | 5mins Ganho | $0.0003631 | +6.07% | |
![]() ARTELAArtela | 05-03 17:00:00 | 5mins Perda | $0.001955 | -8.03% | |
![]() BCCOINBlackCardCoin | 05-03 17:00:00 | 5mins Ganho | $0.09326 | +13.41% | |
![]() DMRDeMR Network | 05-03 17:00:00 | 5mins Perda | $0.000004601 | -7.31% | |
![]() DIGGDIGG | 05-03 17:00:00 | 5mins Ganho | $745.70 | +30.20% | |
![]() FRIENDFriend.tech | 05-03 17:00:00 | 5mins Ganho | $0.07197 | +14.02% | |
![]() HIPGameta | 05-03 17:00:00 | 5mins Ganho | $0.0004231 | +6.06% | |
![]() GOATSGoats | 05-03 17:00:00 | 5mins Ganho | $0.000215 | +7.50% | |
![]() MUNITYMetahorse Unity | 05-03 17:00:00 | 5mins Ganho | $0.001544 | +11.31% |
Vencedores e Perdedores
Ganhadores 790Perdedores 1714