

ArbDoge AI(AIDOGE) Price Live Chart
ArbDoge AI(AIDOGE) price today is $0.0000000001289, with a 24-hour trading volume of $868.19K and as such ArbDoge AI(AIDOGE) has a market cap of $24.24M, giving it a market dominance of 0.0007%. The ArbDoge AI(AIDOGE) price moved +5.43% in the last 24 hours.
AIDOGE Price Data
- 24H Volume$868.19K
- All-Time High(ATH)$0.0000000012
- 24h High$0.0000000001303
- All-Time Low(ATL)$0.00000000004691
- 24h Low$0.0000000001204
AIDOGE Market Cap Infos
- Market Cap$24.24M
- Fully Diluted Valuation$27.07M
- Market Cap/FDV89.52%
- Market SentimentPositive
AIDOGE Supply
- Circulating Supply187,998.18T AIDOGE
- Total Supply187,998.18T AIDOGE
- Max Supply210,000T AIDOGE
ArbDoge AI(AIDOGE) is predicted to average $0.000000000129 in 2025, with a potential swing between the lowest price $0.00000000007229 and the highest price $0.0000000001497. By 2035, ArbDoge AI(AIDOGE) price could reach to $0.0000000003845, offering a potential +186.00% return from today’s ArbDoge AI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000007229 | $0.0000000001497 | $0.000000000129 | -- |
2026 | $0.0000000001296 | $0.0000000001463 | $0.0000000001394 | +8.00% |
2027 | $0.00000000007573 | $0.00000000015 | $0.0000000001429 | +10.00% |
2028 | $0.0000000001039 | $0.0000000001962 | $0.0000000001464 | +13.00% |
2029 | $0.000000000149 | $0.0000000002484 | $0.0000000001713 | +32.00% |
2030 | $0.0000000001889 | $0.0000000003107 | $0.0000000002099 | +62.00% |
2031 | $0.000000000242 | $0.0000000003019 | $0.0000000002603 | +101.00% |
2032 | $0.0000000002333 | $0.0000000003486 | $0.0000000002811 | +118.00% |
2033 | $0.0000000002865 | $0.0000000003337 | $0.0000000003148 | +144.00% |
2034 | $0.0000000001913 | $0.0000000004151 | $0.0000000003243 | +151.00% |
2035 | $0.0000000002144 | $0.0000000003845 | $0.0000000003697 | +186.00% |
ArbDoge AI(AIDOGE) price has moved +5.43% in the last 24 hours, and -16.89% in the past 7 days. The price of ArbDoge AI(AIDOGE) is -10.67% in the past 30 days, and -75.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000000001352 | +1.06% |
24H | +$0.000000000006641 | +5.43% |
7D | -$0.0000000000262 | -16.89% |
30D | -$0.0000000000154 | -10.67% |
1Y | -$0.0000000004076 | -75.97% |
ArbDoge AI(AIDOGE) Credibility Indicators
About ArbDoge AI (AIDOGE)
Contract

0x09e1859...a9d2b2c2b
Explorers
arbiscan.io