

BRC-20 DEX(BD20) Price Live Chart
BRC-20 DEX(BD20) price today is $0.00003656, with a 24-hour trading volume of $71.84K and as such BRC-20 DEX(BD20) has a market cap of $7.2K, giving it a market dominance of 0.000001%. The BRC-20 DEX(BD20) price moved -2.79% in the last 24 hours.
BD20 Price Data
- 24H Volume$71.84K
- All-Time High(ATH)$0.03581
- 24h High$0.00003767
- All-Time Low(ATL)$0.000011
- 24h Low$0.0000362
BD20 Market Cap Infos
- Market Cap$7.2K
- Fully Diluted Valuation$36.56K
- Market Cap/FDV19.71%
- Market SentimentNeutral
BD20 Supply
- Circulating Supply197.1M BD20
- Total Supply1B BD20
- Max Supply1B BD20
BRC-20 DEX(BD20) is predicted to average $0.00003656 in 2025, with a potential swing between the lowest price $0.00002047 and the highest price $0.00005264. By 2035, BRC-20 DEX(BD20) price could reach to $0.0001504, offering a potential +248.00% return from today’s BRC-20 DEX price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00002047 | $0.00005264 | $0.00003656 | -- |
2026 | $0.00003791 | $0.00004817 | $0.0000446 | +22.00% |
2027 | $0.00003339 | $0.00005473 | $0.00004638 | +26.00% |
2028 | $0.00003084 | $0.00007483 | $0.00005056 | +38.00% |
2029 | $0.00004514 | $0.00007147 | $0.00006269 | +71.00% |
2030 | $0.00004494 | $0.0000805 | $0.00006708 | +83.00% |
2031 | $0.00006346 | $0.00008707 | $0.00007379 | +101.00% |
2032 | $0.0000555 | $0.0001029 | $0.00008043 | +120.00% |
2033 | $0.00008894 | $0.000132 | $0.00009169 | +150.00% |
2034 | $0.00006824 | $0.0001431 | $0.0001118 | +205.00% |
2035 | $0.00006886 | $0.0001504 | $0.0001275 | +248.00% |
BRC-20 DEX(BD20) price has moved -2.79% in the last 24 hours, and -0.19% in the past 7 days. The price of BRC-20 DEX(BD20) is -0.67% in the past 30 days, and -99.13%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000001827 | +0.05% |
24H | -$0.000001049 | -2.79% |
7D | -$0.00000006959 | -0.19% |
30D | -$0.0000002466 | -0.67% |
1Y | -$0.004165 | -99.13% |
BRC-20 DEX(BD20) Credibility Indicators
About BRC-20 DEX (BD20)
Contract

0x312d438...87fc3308a
Explorers
bscscan.com
Website
brc-20dex.io