Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$99.86 | +0.79% | R$28.26M | R$11.92B | NegociaçãoDetalhes | ||
R$629,334.32 | -1.65% | R$3.84B | R$12.53T | NegociaçãoDetalhes | ||
R$25,960.23 | -0.82% | R$4.73B | R$3.13T | NegociaçãoDetalhes | ||
R$16.49 | -1.75% | R$349.56M | R$981.16B | NegociaçãoDetalhes | ||
R$5.46 | -0.032% | R$482.02B | R$913.57B | Comprar criptomoedasDetalhes | ||
R$4,815.71 | -1.47% | R$56.63M | R$670.76B | NegociaçãoDetalhes | ||
R$1,111.91 | +3.12% | R$833.25M | R$600.91B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$49.10M | R$369.25B | NegociaçãoDetalhes | ||
R$0.03334 | +11.26% | R$550.73K | R$300.09B | NegociaçãoDetalhes | ||
R$25,853.77 | -1.16% | R$897.65K | R$226.57B | NegociaçãoDetalhes | ||
R$1.29 | -0.84% | R$343.41M | R$194.66B | NegociaçãoDetalhes | ||
R$1.97 | -0.73% | R$61.72M | R$187.30B | NegociaçãoDetalhes | ||
R$4.97 | -2.11% | R$67.15M | R$181.44B | NegociaçãoDetalhes | ||
R$142.59 | -3.09% | R$103.10M | R$96.69B | NegociaçãoDetalhes | ||
R$242.64 | +0.07% | R$113.09M | R$80.98B | NegociaçãoDetalhes | ||
R$629,994.56 | -1.51% | R$364.98K | R$80.03B | NegociaçãoDetalhes | ||
R$20.19 | -0.51% | R$60.69M | R$70.92B | NegociaçãoDetalhes | ||
R$27,782.56 | -0.25% | R$235.81K | R$70.86B | NegociaçãoDetalhes | ||
R$2.25 | -2.91% | R$16.91M | R$70.76B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$921.20K | R$65.67B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
49.5%50.5%