Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.39 | -3.21% | R$22.44M | R$11.15B | NegociaçãoDetalhes | ||
R$613,218.35 | -1.72% | R$6.70B | R$12.21T | NegociaçãoDetalhes | ||
R$24,986.62 | -6.78% | R$5.85B | R$3.01T | NegociaçãoDetalhes | ||
R$16.14 | -2.95% | R$373.60M | R$960.41B | NegociaçãoDetalhes | ||
R$5.45 | +0.029% | R$688.14B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,713.43 | -1.12% | R$70.46M | R$656.52B | NegociaçãoDetalhes | ||
R$1,075.01 | -6.08% | R$1.02B | R$581.10B | NegociaçãoDetalhes | ||
R$5.45 | -0.02% | R$81.84M | R$367.95B | NegociaçãoDetalhes | ||
R$0.03765 | -6.22% | R$465.93K | R$338.90B | NegociaçãoDetalhes | ||
R$24,920.97 | -6.82% | R$1.00M | R$218.12B | NegociaçãoDetalhes | ||
R$1.91 | -4.74% | R$86.37M | R$181.21B | NegociaçãoDetalhes | ||
R$1.19 | -7.36% | R$384.27M | R$179.49B | NegociaçãoDetalhes | ||
R$4.74 | -5.54% | R$116.24M | R$172.95B | NegociaçãoDetalhes | ||
R$132.67 | -6.53% | R$151.80M | R$89.96B | NegociaçãoDetalhes | ||
R$248.00 | -0.38% | R$176.99M | R$82.77B | NegociaçãoDetalhes | ||
R$613,741.64 | -2.04% | R$875.47K | R$77.96B | NegociaçãoDetalhes | ||
R$2.14 | -4.42% | R$33.28M | R$67.38B | NegociaçãoDetalhes | ||
R$18.83 | -7.16% | R$108.29M | R$66.13B | NegociaçãoDetalhes | ||
R$5.45 | +0.05% | R$434.37K | R$66.04B | NegociaçãoDetalhes | ||
R$25,859.90 | -4.69% | R$544.53K | R$65.76B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%