Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$97.12 | -3.51% | R$20.29M | R$11.60B | NegociaçãoDetalhes | ||
R$628,166.94 | -0.81% | R$3.62B | R$12.50T | NegociaçãoDetalhes | ||
R$26,156.08 | +0.84% | R$3.42B | R$3.15T | NegociaçãoDetalhes | ||
R$16.64 | -0.39% | R$253.20M | R$990.13B | NegociaçãoDetalhes | ||
R$5.46 | +0.019% | R$326.00B | R$913.45B | Comprar criptomoedasDetalhes | ||
R$4,786.11 | -1.59% | R$49.22M | R$666.64B | NegociaçãoDetalhes | ||
R$1,139.42 | +0.58% | R$987.04M | R$615.78B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$40.78M | R$369.10B | NegociaçãoDetalhes | ||
R$0.03832 | +24.01% | R$651.88K | R$344.89B | NegociaçãoDetalhes | ||
R$26,067.87 | +1.17% | R$288.21K | R$228.47B | NegociaçãoDetalhes | ||
R$1.28 | -1.33% | R$288.67M | R$193.08B | NegociaçãoDetalhes | ||
R$1.99 | +0.73% | R$40.91M | R$188.50B | NegociaçãoDetalhes | ||
R$4.97 | -2.37% | R$30.47M | R$181.54B | NegociaçãoDetalhes | ||
R$140.77 | -1.30% | R$60.73M | R$95.46B | NegociaçãoDetalhes | ||
R$240.14 | -1.10% | R$81.58M | R$80.15B | NegociaçãoDetalhes | ||
R$628,887.76 | -0.77% | R$460.46K | R$79.89B | NegociaçãoDetalhes | ||
R$27,953.14 | +0.93% | R$1.24M | R$71.30B | NegociaçãoDetalhes | ||
R$20.28 | -1.98% | R$34.93M | R$71.22B | NegociaçãoDetalhes | ||
R$2.25 | -1.96% | R$9.71M | R$70.64B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$1.14M | R$65.79B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
49.06%50.94%