Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.10 | -2.74% | R$23.85M | R$11.35B | NegociaçãoDetalhes | ||
R$643,345.04 | -2.99% | R$7.46B | R$12.80T | NegociaçãoDetalhes | ||
R$20,282.51 | -6.11% | R$9.95B | R$2.44T | NegociaçãoDetalhes | ||
R$16.35 | -7.59% | R$564.05M | R$970.25B | NegociaçãoDetalhes | ||
R$5.59 | -0.018% | R$586.00B | R$915.86B | Comprar criptomoedasDetalhes | ||
R$4,303.25 | -5.15% | R$170.34M | R$599.39B | NegociaçãoDetalhes | ||
R$939.34 | -7.63% | R$597.99M | R$505.52B | NegociaçãoDetalhes | ||
R$5.59 | +0.01% | R$98.69M | R$357.93B | NegociaçãoDetalhes | ||
R$0.02355 | -0.39% | R$1.48M | R$211.98B | NegociaçãoDetalhes | ||
R$20,256.73 | -6.12% | R$1.23M | R$182.07B | NegociaçãoDetalhes | ||
R$1.14 | -8.69% | R$375.45M | R$172.31B | NegociaçãoDetalhes | ||
R$1.81 | -0.12% | R$253.76M | R$172.10B | NegociaçãoDetalhes | ||
R$4.03 | -8.14% | R$119.98M | R$146.00B | NegociaçãoDetalhes | ||
R$643,107.34 | -2.87% | R$8.66M | R$81.57B | NegociaçãoDetalhes | ||
R$221.71 | -9.57% | R$278.26M | R$73.96B | NegociaçãoDetalhes | ||
R$19.54 | -11.23% | R$248.94M | R$68.62B | NegociaçãoDetalhes | ||
R$2.16 | -8.79% | R$74.83M | R$67.72B | NegociaçãoDetalhes | ||
R$92.32 | -9.11% | R$236.49M | R$62.60B | NegociaçãoDetalhes | ||
R$3,105.84 | -5.11% | R$78.78M | R$61.82B | NegociaçãoDetalhes | ||
R$1.36 | -10.89% | R$362.63M | R$58.02B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.47%49.53%
Folhas de pagamento não agrícolas (NFP) dos EUA são divulgadas esta noite, e o resultado terá um grande impacto na decisão sobre os interesses da Reserva Federal (FED) em setembro.Matrixport: A incerteza fiscal nos Estados Unidos continua a ser o principal impulsionador do Aumento de ativos físicos, mas a curto prazo pode entrar em consolidação.