Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.09 | -2.82% | R$23.89M | R$11.35B | NegociaçãoDetalhes | ||
R$643,189.00 | -2.97% | R$7.49B | R$12.79T | NegociaçãoDetalhes | ||
R$20,294.65 | -5.99% | R$9.97B | R$2.44T | NegociaçãoDetalhes | ||
R$16.34 | -7.52% | R$564.56M | R$969.59B | NegociaçãoDetalhes | ||
R$5.59 | -0.018% | R$586.00B | R$915.86B | Comprar criptomoedasDetalhes | ||
R$4,290.95 | -5.16% | R$170.47M | R$597.67B | NegociaçãoDetalhes | ||
R$937.49 | -7.68% | R$597.62M | R$504.53B | NegociaçãoDetalhes | ||
R$5.59 | +0.02% | R$101.65M | R$357.93B | NegociaçãoDetalhes | ||
R$0.02349 | -0.39% | R$1.48M | R$211.42B | NegociaçãoDetalhes | ||
R$20,261.20 | -6.08% | R$1.23M | R$182.11B | NegociaçãoDetalhes | ||
R$1.14 | -8.52% | R$375.85M | R$172.19B | NegociaçãoDetalhes | ||
R$1.81 | -0.04% | R$253.71M | R$172.18B | NegociaçãoDetalhes | ||
R$4.03 | -8.09% | R$120.09M | R$145.96B | NegociaçãoDetalhes | ||
R$642,641.44 | -2.93% | R$8.66M | R$81.51B | NegociaçãoDetalhes | ||
R$221.34 | -9.44% | R$278.91M | R$73.84B | NegociaçãoDetalhes | ||
R$19.53 | -10.75% | R$249.30M | R$68.61B | NegociaçãoDetalhes | ||
R$2.16 | -8.86% | R$75.84M | R$67.56B | NegociaçãoDetalhes | ||
R$92.15 | -9.14% | R$236.69M | R$62.48B | NegociaçãoDetalhes | ||
R$3,103.55 | -5.10% | R$78.76M | R$61.77B | NegociaçãoDetalhes | ||
R$1.36 | -10.88% | R$362.35M | R$57.87B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.47%49.53%
Folhas de pagamento não agrícolas (NFP) dos EUA são divulgadas esta noite, e o resultado terá um grande impacto na decisão sobre os interesses da Reserva Federal (FED) em setembro.Matrixport: A incerteza fiscal nos Estados Unidos continua a ser o principal impulsionador do Aumento de ativos físicos, mas a curto prazo pode entrar em consolidação.